ESP Selection Interview Result

Result Sheet of Farm Attendant (ESP) Selection Interviewed conducted on November 14, 2022 at Chimipang Royal Project, Punakha vide vacancy announcement no. ARDC-B/ADM-07/2022-2023/141 Dated, October 11, 2022 for Chimipang Royal Project, and short-listed letter no. ARDC-B/ADM-07/ 2022-2023/190 Dated, November 03, 2022.

SN Name Sex CID No DoB J1 J2 J3 J4 J5 Total Mark Total Score Rank Result
1 Pem Dorji Tamang M 11802002874 29/04/2003 28.5 39 45 42 39 120 40 1 Selected
2 SonamTshering M 10711000524 1/1/1984 34.5 37 42 42.5 40 119 39.67 2 Selected
3 Tshagay M 11906000168 1/1/1979 37 39 40 36 35 112 37.33 3 Selected
4 Sonam Rinchen M 10608001880 31/10/1997 37.5 36 39 38 36 111.5 37.17 4 Selected
5 Dil Bahadur Shingdan M 10306002367 4/11/1998 20.5 34 35 39 42 111 37 5 Selected
6 TsheringYangki F 11606002050 7/11/2002 35 37 36 37 37 110 36.67 6 Selected
7 Doday F 11906001070 1/1/1992 31 38 32 40 39 109 36.33 7 Selected
8 Chador Phuntsho M 11502001368 1/1/1990 36.5 32 27 41 37 105.5 35.17 8 Selected
9 Bhudi Maya Kami F 11808001352 1/1/1988 28 34 32 38 39 104 34.67 9 Selected
10 Dawa Namgay F 10302001279 26/04/1998 38 38 23 30 35 103 34.33 10 Selected
11 Gangsey Dorji M 10302001278 1/1/1993 27 38 35 30.5 36.5 102 34 11 Selected
12 Kinley M 11411001533 1/1/1987 33.5 32 29 34 37 99.5 33.17 12 Standby
13 Youten Dorji M 10207000828 3/1/1995 31 36 32 27 34 97 32.33 13 Stand by
14 Sun Moti Rai F 11812000030 1/1/1983 25.5 29 41 30 37 96 32 14 Not selected
15 Megraj Mishra M 10305000866 19/9/1998 31 35 24 27 37 93 31 15 Not selected
16 Januka Sanyasi F 11807001364 1/9/1989 19.5 20 36 37 39 93 31 15 Not selected
17 Kinley Dem F 11401002049 1/1/1984 23.5 31 32 27 35 90 30 17 Not selected
18 UgyenTshomo F 10716001772 4/4/1999 26 32 24 33 32 90 30 17 Not selected
19 Tshering M 10708000578 29/04/1995 23.5 31 27 35 32 90 30 17 Not selected
20 Tashi Zomba M 11104001574 1/1/1982 21 28 26 34 35 88 29.33 20 Not selected
21 SonamTobgay M 11401001481 1/1/1984 24.5 32 24 30 34 86.5 28.83 21 Not selected
22 Tshagay M 11401002092 1/1/1983 23 33 11 30 33 86 28.67 22 Not selected
23 KuengaTshering M 11006000144 3/10/1987 23 33 24 30 32 86 28.67 22 Not selected
24 Kinley Zangmo F 11401002056 1/1/1988 24 31 24 30 34 85 28.33 24 Not selected
25 Kinley Wangmo F 11006001034 15/05/1992 25 31 20 28.5 34 84.5 28.17 25 Not selected
26 Tawchu M 11909000017 1/1/1989 24 29 18 31 35 84 28 26 Not selected
27 Kinley Wangdi M 11401002072 1/1/1989 22.5 30 23 28 34 81 27 27 Not selected
28 Karma Dema F 11407001636 1/1/1990 25 27 27 24 35 79 26.33 28 Not selected
29 Gangtok M 11401002093 1/1/1986 18.5 29 12 26 35 73.5 24.5 29 Not selected
30 Kinley Wangmo F 11401002030 1/1/1998 16 27 12 27 31 70 23.33 30 Not selected
31 Phuntsho Wangmo F 10710001330 1/1/1989                 Absent
32 Phurba Deki Sherpani F 11307002728 1/1/1983                 Absent
33 Suk Man Subba M 10311002311 4/9/1991                 Absent
34 Hema Devi Subba F 10311001218 1/1/1985                 Absent
35 Mongal Dhoj Subba M 10311002253 1/1/1983                 Absent
36 KinzangWangmo F 11807000251 1/1/1995                 Absent
37 Tshongdey F 10205002073 1/1/1984                 Absent
38 Phul Kumari Darjee F 11310000450 1/1/1982                 Absent
39 Nidup Dorji M 11503004451 12/3/1990                 Absent

Leave a Reply

Your email address will not be published. Required fields are marked *