HEADER LOGO

1. Interview results of selected applicants for post of Farm Attendants at ADTC Chimipang (15 Aug 2016)

#      
Name
CID.No.
Mobile No.
Totals Marks(25)
Total Marks(100)
Result
1 Suk Bdr. Waiba 10309001971 Nil 23.09 92.36 Selected
2 Kinley Tshering 11210002069 17831487 22.02 88.09 Selected
3 Namgay Lham 11910000109 17421113 22.01 88.03 Selected
4 Pema Wangmo 11105004925 17831487 21.35 85.42 Selected
5 Wangmo 11005001718 17373990 21.21 84.82 Selected
6 Wang Dorji Drukpa 11210002063 17831487 21.19 84.77 Selected
7 KInley Yangdon 11401002164 17854850 21.16 84.65 Selected
8 Namgay Zam 11008001024 77446383 20.96 83.86 Selected
9 Dawa Choden 10403000780 17917429 20.56 82.25 Selected
10 Karma Tshering Tamang 11802000580 17810572 20.50 82.00 Selected
11 Namgyel 11411000475 77323891 20.24 80.94 Selected
12 Phenkey 11008000014 77391116 20.14 80.54 Selected
13 Sumitra Sanyasi 21203000446 17880835 19.78 79.12 Selected
14 Dema 11005001660 17807169 19.42 77.68 Selected
15 Tshering Denka 11210002068 17692064 19.05 76.18 Selected
16 Thinley 10807001929 17367430 18.94 75.76 Selected
17 Samten 11603001575 17861501 18.73 74.91 Selected
18 Dorji Cheden 1104002300 17879728 18.47 73.89 Selected
19 Namgay Dorji 11005001355 17981823 17.42 69.68 Selected
20 Bishnu Maya Subba 10311001222 17860537 17.39 69.57 Selected
21 Moni Kumar Subba 21808000107 17261334 17.33 69.31 Selected
22 Nima Tamang 21801000011 176304867 16.69 66.75 Selected

 

2. Interview & results on selected applicants for post of Tractor Driver at ADTC Chimipang (15 August 2016)

#    
Name
CID No.
Mobile No.
Total marks(25)
Total marks(100)
Result
1 Kelzang Nima 11507001985 17759803 22.81 91.24 Selected

 

3. Interview & results on selected applicants for post of Night Guard at ADTC Chimipang (15 August 2016)

#     
Name
CID No.
Mobile No.
Total marks(25)
Total marks(100)
Result
1 Choda 12002000831 17327948 19.21 76.85 Selected
2 Phub Gyeltshen 11913000190 17543430 19.02 76.10 Selected

 

Selected applicants should report to the office of the ARDC Bajo on 22 August 2016 to complete the formalities.